SiO2 Materials Science is a leading manufacturer of advanced polymer containers with customized coatings and surface treatments.
SiO2’s technology can be found in its manufactured products and in certain products offered by SiO2’s customers. The SiO2 technology platform uses a modified plasma enhanced chemical vapor deposition (PEVCD) process to apply multiple layers of a barrier coating to any polymer / plastic substrate. The layers combined are less than 500 nanometers – or 100 times thinner than a human hair and provide a highly effective barrier to environmental gases and leachates.
The SiO2 technology platform is protected with more than 300 patent entities covering close to 8000 patent use claims.
Item Number | Product Name | Patent Number(s) |
---|---|---|
81-0002-100-03 | 16x100 Blood Collection Tube - Synergy, Full Assembly | AU 2010,249,033; CA 2,761,872; US 9,554,968; US 9,937,099; US 10,016,338; US 10,912,714; US 11,344,473; US 10,577,154; US 10,537,494; US 11,077,233; US 11,116,695; US D,962,466; US D,948,743 |
82-9012-100-03 | 16x100 Blood Tube Assembly (Sterilized) | AU 2010,249,033; CA 2,761,872; US 9,554,968; US 10,189,603; US 9,937,099; US 10,016,338; US 10,912,714; US 10,577,154; US 10,537,494; US 11,077,233 |
82-9018-100-00-12-00 | Synergy 0.85% Saline Tube Assembly | AU 2010,249,033; CA 2,761,872; US 9,554,968; US 9,937,099; US 10,016,338; US 10,912,714; US 11,344,473; US 10,577,154; US 10,537,494; US 11,077,233; US 11,116,695; US D,962,466; US D,948,743 |
82-9019-100-00-12-00 | Synergy 0.85% Saline Tubes 16x100mm – 100ct Boxed | AU 2010,249,033; CA 2,761,872; US 9,554,968; US 9,937,099; US 10,016,338; US 10,912,714; US 11,344,473; US 10,577,154; US 10,537,494; US 11,077,233; US 11,116,695; US D,962,466; US D,948,743 |
Item Number | Product Name | Patent Number(s) |
---|---|---|
84-0029-100-04 | SiOPlas 0.5mL Syringe with OVS and 61.5 ± 8.1 uL Dose Line | Patents Pending |
84-0035-100-04 | SiOPlas 0.5mL Syringe with OVS and 100 uL Dose Line | Patents Pending |
85-0024-100-03-03-00 | 2.25 ml Staked Needle Syringe - TriLayer - COP - w/23Ga Thin Wall, 5-bevel Needle | US 9,345,846; US 10,201,660 |
85-0039-160-04 | SiOPlas 1mL Long Luer Cone Syringe in 160 Well Packaging | Patents Pending |
Item Number | Product Name | Patent Number(s) |
---|---|---|
186009186 | HPS 12 x 32 mm Screw Neck Vial, 300 µL, 100/pk | US 11,248,100 |
88-2000 | CyroVial Green Rack Assembly - Labeled | Patents Pending |
88-4000 | CyroVial Cap, Tray Assembly | Patents Pending |
88-7000 | CyroVial Rack Assembly - Unlabeled | Patents Pending |
90-0004-100A-03 | SiOPlas 2mL COP Vial w/o Laser ID in 100-Up Nest (Neck Up) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0004-100B-03 | SiOPlas 2mL COP Vial w/o Laser ID in 100-Up Nest (Neck Down) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0005-048A-03 | SiOPlas 6mL COP Vial w/o Laser ID in 48-Up Nest (Neck Up) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0005-048B-03 | SiOPlas 6mL COP Vial w/o Laser ID in 48-Up Nest (Neck Down) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0006-048A-03 | SiOPlas 10mL COP Vial w/o Laser ID in 48-Up Nest (Neck Up) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0006-048B-03 | SiOPlas 10mL COP Vial without Laser ID in 48-Up Nest (Neck Down) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0038-048A-03 | SiOPlas 10mL COC Vial without Laser ID in 48-Up Nest (Neck Up) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0046-084B-03 | SiOPlas 10mL COC Vial w/o Laser ID, w/o Decolorizer, in 84-Up Nest (Neck Down) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0047-084B-03 | SiOPlas 10mL COC Vial w/o Laser ID, w/o Decolorizer, in 84-Up Nest (Neck Down) - EPAL | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0048-180B-03 | SiOPlas 2mL COC Vial w/o Laser ID w/o Decolorizer in Bulk Tray (Neck Down) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0049-180B-03 | SiOPlas 2mL COC Vial w/o Laser ID w/o Decolorizer in Bulk Tray (Neck Down) - EPAL | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0050-104B-03 | SiOPlas 6mL COC Vial w/o Laser ID w/o Decolorizer in Bulk Tray (Neck Down) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0051-104B-03 | SiOPlas 6mL COC Vial w/o Laser ID w/o Decolorizer in Bulk Tray (Neck Down) - EPAL | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0052-104B-03 | SiOPlas 20mL COC Vial w/o Laser ID w/o Decolorizer in Bulk Tray (Neck Down) | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
90-0057-104B-03 | SiOPlas 20mL COC Vial w/o Laser ID w/o Decolorizer in Bulk Tray (Neck Down) - EPAL | EP 2,796,591; US 9,572,526; US 9,554,968; US 9,937,099; US 10,912,714 |
Item Number | Product Name | Patent Number(s) |
---|---|---|
186009184 | 700 µL 96-well Plates, 25/pk | US 11,248,100 |
81-0005-020-01 | Microplate, ULB, 96 Well 1mL, Coated - FG Pack | US 11,248,100 |
81-0006-020-01 | Microplate, ULB, 96 Well 2mL, Coated - FG Pack | US 11,248,100 |
Item Number | Product Name | Patent Number(s) |
---|---|---|
00021611300070 | Duo 5oz. Hybrid Baby Bottle | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
00021611400070 | Duo 5oz. Hybrid Baby Bottle 2-Pack - Neutral | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
00021611410070 | Duo 5oz. Hybrid Baby Bottle 2-Pack - Pink | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
00021611600070 | Duo Newborn Hybrid Baby Bottle Gift Set - Pink | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
00021611610070 | Duo Newborn Hybrid Baby Bottle Gift Set - Neutral | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
00021611620070 | Duo Deluxe Hybrid Baby Bottle Gift Set | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
00021625300070 | Duo 9oz. Hybrid Baby Bottle | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
00021625400070 | Duo 9oz. Hybrid Baby Bottle 2-Pack - Neutral | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
00021625410070 | Duo 9oz. Hybrid Baby Bottle 2-Pack - Pink | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
N/A | Duo Sample Set | AU 2010,249,033; CA 2,761,872; EP 2,251,452; US 9,554,968; US 9,937,099; US 10,912,714; US 11,344,473; US 11,148,856; CH 2,251,452; DE 2,251,452; FR 2,251,452; GB 2,251,452 |
We would love to discuss how SiO2 can be a solution for you. Contact us today.
© 2023 SiO2 Materials Science